Topic overview
First you select the report parameters in the Settings tab and click the [Build] button on the Toolbar to produce the report. The View tab automatically becomes the focus so you can view the report details as shown in Figure 2. The results are grouped per Purchase Order.
The Toolbar located across the top of the Daily Receiving Report window, as shown in Figure 1, contains buttons that perform various functions and tasks that are detailed in Table 1.
Figure 1: The Toolbar
Button | Function or Purpose |
[Build] | Click the button to build the report based on your choices in the Settings tab. The focus automatically switches to the View tab. |
[Print] | Click the button to print the report once it has been built. Not available until you click the [Buld] button |
[Exit] | Click the button to exit the window |
Table 1: The Toolbar buttons - Function and Purpose
Figure 2: The Daily Receiving report - View tab
You can also highlight all columns on a selected row.
The function and purpose of each of the columns on the tab are detailed in Table 2. The report grid is customizable (right-click on the grid and select "Customize").
Item | Function and/or Purpose | Value |
PO# | Displays the purchase order number. Double-click the cell to open the Purchase Order Details window. | Numeric |
Part # | Displays the part number for all items received on a purchase order. (Note items with zero received quantity do not appear in the list). Double-click the cell to open the Inventory Details window. | Alphaumeric |
Description | Displays the part description for all items received on a purchase order. (Note items with zero received quantity do not appear in the list). | Alphanumeric |
Qty Received | Displays the part number for all items received on a purchase order. (Note items with zero received quantity do not appear in the list. Double-click the PO# cell to open the Purchase Order Details window and view the complete list of items and ordered quantities). | Numeric |
Cost | Displays the part cost for all items received on a purchase order. | In set currency |
Ext Cost | Displays the part extra cost for all items received on a purchase order. | In set currency |
Landed | Displays the part landed cost for all items received on a purchase order. | In set currency |
Ext Landed | Displays the part landed cost for all items received on a purchase order. | In set currency |
Date Received | Displays the date the items were received for all items received on the purchase order. | mm/dd/yyyy |
Date Expected | Displays the date the items were expected for all items received on the purchase order. | mm/dd/yyyy |
Supplier | Displays the supplier name for each purchase order. Double-click the cell to open the Supplier Details window. | Alphanumeric |
Item # | Displays the Item number for all items received on a purchase order. | Alphanumeric |
Line Comment | Displays the line comments for all items received on a purchase order. | Alphanumeric |
PO Comment | Displays the purchase order comments. | Alphanumeric |
Department | Displays the department associated with the purchase order. | Alphanumeric |
Total Stock Remaining | Displays the total of the items remaining in stock. | Numeric |
Table 2: The Daily Receiving report - View tab columns