Topic overview
You select the report parameters in the Settings tab, shown in Figure 2, before building and then viewing the report on the View tab.
The Toolbar located across the top of the Daily Receiving Report window, as shown in Figure 1, contains buttons that perform various functions and tasks that are detailed in Table 1.
Figure 1: The Toolbar
Button | Function or Purpose |
[Build] | Click the button to build the report based on your choices in the Settings tab. The focus automatically switches to the View tab. |
[Print] | Click the button to print the report once it has been built. Not available until you click the [Buld] button |
[Exit] | Click the button to exit the window |
Table 1: The Toolbar buttons - Function and Purpose
Figure 2: The Daily Receiving Report, Settings tab
The function and purpose of each of the items on the tab are detailed in Table 2.
Item | Function and/or Purpose | Value |
Start Date | Type in the start date of the date range you want to search within. The date is based on the date all or part of a purchase order items were received. | mm/dd/yyyy - Default is current day. |
End Date | Type in the end date of the date range you want to search within. TThe date is based on the date all or part of a purchase order items were received. | mm/dd/yyyy - Default is current day. |
Supplier | Type the supplier name in the text box or click the ellipse [...] button to open the Find Supplier window where you can search for and select a supplier. | Default is blank. If you do not select anything the report assumes 'all suppliers'. |
Currency | Click the down arrow and select the currency you would like to be reported on from the drop-down list.
| Choices depend on what is currently set up in Setup Wizard> Multicurrency. |
Department | Click the down arrow and select the department (s) you would like to be reported on from the drop-down list.
| Default = All departments. Choices depend on what is currently set up in Setup Wizard> Departments |
Enable the Total Stock Remaining column | Tick this checkbox to show a breakdown of Note: Customize the grid in the view tab to show the column. | Unchecked by default |
Table 2: The Daily Receiving report - Settings tab controls